Residential lot located in a mature neighborhood.
| MLS # | 1045467 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 154 |
| Listing Provided By | Realty 2000 Group | Tim Gleason |
| Zoning | Residential |
|---|---|
| Acreage | 0.29 |
| Lot Features | Residential Lot |
|---|
| State | OH |
|---|---|
| County | Shelby |
| City | Sidney |
| Zip Code | 45365 |
| Area | Sidney |
| Subarea | Sidney |
| Community Name | Whole Park Place Add |
| School District | Sidney CSD |
| High School | Sidney CSD |
| Listing VS Median (in Whole Park Place Add) | |
Price: $25,000 low | high Med: $0 On site: 154 low | high Med: | |
| State | OH |
|---|---|
| County | Shelby |
| City | Sidney |
| Zip Code | 45365 |
| Area | Sidney |
| Subarea | Sidney |
| Community Name | Whole Park Place Add |
| School District | Sidney CSD |
| High School | Sidney CSD |
| Listing VS Median (in Whole Park Place Add) | |
Price: $25,000 low | high Med: $0 On site: 154 low | high Med: | |