Development opportunity in Clifton Heights! Three blocks away from the University of Cincinnati and comes with two parcels going to the corner of Emming Street. Would make a great student housing development project, hotel, medical office, or special purpose site. 41,350sqft
| MLS # | 1889990 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 63 |
| Listing Provided By | Plum Tree Realty | Ali Abdur-Rahman |
| Basement | Y |
|---|---|
| Story(s) | 3 |
| Building(s) | 1 |
| Acreage | 0.87 |
| Rooms Total | 0 |
|---|---|
| Heating | Steam |
| Cooling | None |
| Fireplaces Total | 0 |
| Roof | Tar/Gravel |
|---|---|
| Exterior Features | Sidewalks |
| Construction Materials | Brick |
| Foundation Details | Block |
| Parking Features | Private, Concrete |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | At Street |
| Property | 141 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45219 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | Clifton |
| Listing VS Median (in Clifton) | |
Price: $5,749,900 low | high Med: $317,700 On site: 63 low | high Med: 145.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45219 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | Clifton |
| Listing VS Median (in Clifton) | |
Price: $5,749,900 low | high Med: $317,700 On site: 63 low | high Med: 145.5 | |