This spacious three bedroom house with a covered front porch has had a long-term tenant for almost seven years.The property, located within a couple of miles from downtown, has easy access to parks, shopping, dinning as well as other amenities.This house has been occupied by the same tenant for almost 7 years. This would be a great addition to your investment property portfolio.Showings will have to be approved by the tenants and may need 48 hours or longer to be approved.
| MLS # | 962652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1910 |
| Days On Site | 77 |
| Listing Provided By | Howard Hanna Real Estate Serv | Claudia Espinoza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,246 |
| Basement | Y |
| Acreage | 0.07 |
| Property | 178 |
|---|
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45403 |
| Area | Montgomery |
| Community Name | Plat/Said |
| School District | Dayton |
| Listing VS Median (in Plat/Said) | |
Price: $74,900 low | high Med: $122,400 sqft: 1,246 low | high Med: 1,382 $ / sqft: $60 low | high Med: $86 On site: 77 low | high Med: 60 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45403 |
| Area | Montgomery |
| Community Name | Plat/Said |
| School District | Dayton |
| Listing VS Median (in Plat/Said) | |
Price: $74,900 low | high Med: $122,400 sqft: 1,246 low | high Med: 1,382 $ / sqft: $60 low | high Med: $86 On site: 77 low | high Med: 60 | |